Meteostanice Louka (okr. Hodonín) | |||
---|---|---|---|
LAST READING AT TIME: 2:55 AM DATE: 14 October 2025, time of next update: 3:00 am | |||
Current Weather | Night time/Dry | Current Temperature | 3.2°C (37.7°F), Apparent temp 1.6°C |
Maximum Temperature (since midnight) | 4.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 3.2°C at: 2:47 AM |
Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | ENE (61°) |
Windchill Temperature | 3.2°C | Maximum Gust (last hour) | 6.2 m/s at: 2:05AM |
Maximum Gust (since midnight) | 6.2 m/s at: 12:01 AM | Maximum 1 minute average (since midnight) | 1.9 m/s at: 12:00 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 5.0 mm (0.20 in.) | Rainfall To date this year | 460.6 mm (18.13 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 2.0°C (Wet Bulb :2.7°C ) |
Humidity | 92 %, Humidex 1.5°C | Barometer corrected to msl | 1024.3 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | +0.2 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.