
| Meteostanice Louka (okr. Hodonín) | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 AM DATE: 25 April 2026, time of next update: 10:25 am | |||
| Current Weather | Dry | Current Temperature | 12.6°C (54.7°F), Apparent temp 11.5°C |
| Maximum Temperature (since midnight) | 12.9°C at: 10:12 AM | Minimum Temperature (since midnight) | 1.5°C at: 5:40 AM |
| Average windspeed (ten minute) | 1.8 m/s | Wind Direction (ten minute) | NNW (340°) |
| Windchill Temperature | 12.6°C | Maximum Gust (last hour) | 4.1 m/s at: 9:50AM |
| Maximum Gust (since midnight) | 4.1 m/s at: 9:50 AM | Maximum 1 minute average (since midnight) | 3.1 m/s at: 10:14 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 17.0 mm (0.67 in.) | Rainfall To date this year | 83.8 mm (3.30 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.3°C (Wet Bulb :10.0°C ) |
| Humidity | 70 %, Humidex 12.7°C | Barometer corrected to msl | 1015.8 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | +0.4 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.