Meteostanice Louka (okr. Hodonín) | |||
---|---|---|---|
LAST READING AT TIME: 3:40 AM DATE: 20 January 2025, time of next update: 3:45 am | |||
Current Weather | Night time/Dry | Current Temperature | -2.1°C (28.2°F), Apparent temp -4.3°C |
Maximum Temperature (since midnight) | -1.8°C at: 12:00 AM | Minimum Temperature (since midnight) | -2.2°C at: 2:56 AM |
Average windspeed (ten minute) | 0.3 m/s | Wind Direction (ten minute) | N (4°) |
Windchill Temperature | -2.1°C | Maximum Gust (last hour) | 3.6 m/s at: 2:46AM |
Maximum Gust (since midnight) | 3.6 m/s at: 2:46 AM | Maximum 1 minute average (since midnight) | 1.8 m/s at: 2:47 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 9.6 mm (0.38 in.) | Rainfall To date this year | 9.6 mm (0.38 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -3.1°C (Wet Bulb :-2.4°C ) |
Humidity | 93 %, Humidex -5.0°C | Barometer corrected to msl | 1028.2 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | -1.7 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.