Meteostanice Louka (okr. Hodonín) | |||
---|---|---|---|
LAST READING AT TIME: 5:25 AM DATE: 12 February 2025, time of next update: 5:30 am | |||
Current Weather | Night time/Dry | Current Temperature | 1.7°C (35.0°F), Apparent temp -4.5°C |
Maximum Temperature (since midnight) | 2.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 1.7°C at: 4:47 AM |
Average windspeed (ten minute) | 6.7 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | -3.7°C | Maximum Gust (last hour) | 15.7 m/s at: 5:18AM |
Maximum Gust (since midnight) | 15.7 m/s at: 5:18 AM | Maximum 1 minute average (since midnight) | 9.3 m/s at: 5:18 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 13.2 mm (0.52 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -5.3°C (Wet Bulb :-0.7°C ) |
Humidity | 60 %, Humidex -1.6°C | Barometer corrected to msl | 1024.5 hPa |
Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.9 hPa | Pressure change (last 6 hours) | -3.2 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.